Sheet1

Time Interface rxpcks/s txpcks/s rxbyts/s txbytes/s rxcmp/s txcmp/s rxmcst/s
12:10:01 AM eth1 2118.9 8236.58 155289.58 11755826.14 0 0 0
12:20:01 AM eth1 2209.66 8344.51 161833.11 11868980.85 0 0 0
12:30:01 AM eth1 2142.97 8244.28 157019.6 11754568.23 0 0 0
12:40:01 AM eth1 2147.28 8375.98 157415.83 11935641.43 0 0 0
12:50:01 AM eth1 2022.06 7677.32 148109.76 10939610.08 0 0 0
01:00:01 AM eth1 1971.08 7584.85 144447.29 10813415.02 0 0 0
01:10:01 AM eth1 2160.86 8410.89 158307.12 12059808.82 0 0 0
01:20:01 AM eth1 2028.68 7785.73 148548.21 11170250.08 0 0 0
01:30:01 AM eth1 1959.09 7403.13 143466.83 10583691.09 0 0 0
01:40:01 AM eth1 1914.67 7242.47 140176.11 10344087.64 0 0 0
01:50:01 AM eth1 1852.95 6854.77 135513.73 9797821.04 0 0 0
02:00:02 AM eth1 1480.6 5616.74 108410.18 8038068.56 0 0 0
02:10:01 AM eth1 1647.91 6269.08 120656.78 8954525.73 0 0 0
02:20:01 AM eth1 1944.87 7397.7 142461.59 10533975.81 0 0 0
02:30:02 AM eth1 1957.94 7588.07 143505.45 10819641.84 0 0 0
02:40:01 AM eth1 1865.93 7244.75 136797.45 10331069.58 0 0 0
02:50:01 AM eth1 1549.97 5852.25 113469.84 8346729.56 0 0 0
03:00:02 AM eth1 1643.03 6438.54 120435.29 9196633.73 0 0 0
03:10:01 AM eth1 1985.87 7591.73 145512.07 10810675.91 0 0 0
03:20:01 AM eth1 2113.82 8082.79 154776.35 11563912.49 0 0 0
03:30:01 AM eth1 2155.9 8489.06 158075.21 12157625.44 0 0 0
03:40:01 AM eth1 2143.48 8396.16 157141.26 11987665.63 0 0 0
03:50:01 AM eth1 1973.12 7419.48 144428.51 10599142.34 0 0 0
04:00:01 AM eth1 2112.94 8160.73 154817.7 11666004.74 0 0 0
04:10:01 AM eth1 2026.58 7765.3 148437.42 11116971.43 0 0 0
04:20:01 AM eth1 2129.48 8163.23 156001.83 11644328.36 0 0 0
04:30:01 AM eth1 2197.9 8506.86 161055.41 12127743.94 0 0 0
04:40:01 AM eth1 2111.4 8186.89 154776.42 11675868.54 0 0 0
04:50:02 AM eth1 2059.56 7772.24 150811.84 11081786.73 0 0 0
05:00:01 AM eth1 1990.6 7472.11 145730.87 10659881.55 0 0 0
05:10:01 AM eth1 2141.78 8155.97 156945.91 11610354.67 0 0 0
05:20:01 AM eth1 2148.52 8216.94 157411.95 11734773.01 0 0 0
05:30:01 AM eth1 2067.64 8092.63 151550.7 11579870.8 0 0 0
05:40:01 AM eth1 2001.13 7653.89 146594.79 10925933.92 0 0 0
05:50:01 AM eth1 2041.07 7672.43 149430.11 10946946.65 0 0 0
06:00:01 AM eth1 2097.43 8107.29 153683.77 11569634.91 0 0 0
06:10:02 AM eth1 2038.28 7855.74 149338.12 11206560.25 0 0 0
06:20:01 AM eth1 2007.57 7618.91 146989.88 10902141.45 0 0 0
06:30:01 AM eth1 1884.17 7135.61 137980.91 10176383.63 0 0 0
06:40:01 AM eth1 1675.22 6384.59 122746.02 9111340.86 0 0 0
06:50:01 AM eth1 1533.68 5815.79 112328.39 8325005.7 0 0 0
07:00:01 AM eth1 1535.71 6346.71 112947.99 9079615.94 0 0 0
07:10:01 AM eth1 1613.18 6395.85 118392.58 9146190.01 0 0 0
07:20:01 AM eth1 1719.52 6444.25 125896.55 9205073.31 0 0 0
07:30:01 AM eth1 1619.98 6116.55 118646.54 8743895.67 0 0 0
07:40:01 AM eth1 1678.71 6301.66 122872.18 9029960.33 0 0 0
07:50:01 AM eth1 1695.32 6296.62 124068.01 9014825.31 0 0 0
08:00:01 AM eth1 1827.88 6836.23 133790.75 9767661.03 0 0 0
08:10:01 AM eth1 1793.92 6830.56 131386.57 9763734.08 0 0 0
08:20:01 AM eth1 1684.71 6388.25 123390.69 9109124.04 0 0 0
08:30:01 AM eth1 1764.03 6601.84 129124.18 9428288.67 0 0 0
08:40:01 AM eth1 1685.97 6263.63 123375.9 8945164.77 0 0 0
08:50:01 AM eth1 1678.56 6208.61 122812.05 8857217.06 0 0 0
09:00:01 AM eth1 1678.49 6276 122860.38 8966304.72 0 0 0
09:10:01 AM eth1 1772.46 6605.3 129737.11 9423940.49 0 0 0
09:20:01 AM eth1 1791.92 6674.02 131146.23 9525646.15 0 0 0
09:30:01 AM eth1 1781.03 6671.11 130339.92 9529166.71 0 0 0
09:40:01 AM eth1 1688.42 6278.01 123553.61 8951781.93 0 0 0
09:50:01 AM eth1 1763.39 6522.34 129012.94 9312005.24 0 0 0
10:00:01 AM eth1 1759.22 6414.16 128619.42 9169871.13 0 0 0
10:10:01 AM eth1 1798.21 6723.81 131583.82 9595397.43 0 0 0
10:20:01 AM eth1 1834.74 6920.64 134325.17 9877277.36 0 0 0
10:30:01 AM eth1 1781.08 6538.17 130240.76 9343759.55 0 0 0
10:40:01 AM eth1 1850.43 6894.67 135341.99 9840096.07 0 0 0
10:50:02 AM eth1 1922.12 7221.29 140690.54 10314338.61 0 0 0
11:00:01 AM eth1 1878.59 7241.65 137652.79 10335927.01 0 0 0
11:10:02 AM eth1 1714.43 6538.13 125576.1 9331303.41 0 0 0
11:20:01 AM eth1 1624.81 6058.29 118914.67 8651792.86 0 0 0
11:30:01 AM eth1 1574.94 5797.38 115228.42 8292700.07 0 0 0
11:40:01 AM eth1 1629.59 6148.44 119309.5 8795337.17 0 0 0
11:50:01 AM eth1 1704.76 6365.37 124772.63 9093819.54 0 0 0
12:00:01 PM eth1 1681.38 6318.95 123105.68 9009085.79 0 0 0
12:10:01 PM eth1 1756.77 6658.12 128649.57 9483623.41 0 0 0
12:20:01 PM eth1 1769.36 6688.26 129550.38 9542824.33 0 0 0
12:30:01 PM eth1 1786.44 6760.86 130850.24 9617159.03 0 0 0
12:40:01 PM eth1 1780.28 6890.5 130474.29 9832090.94 0 0 0
12:50:01 PM eth1 1792.14 6785.62 131244.53 9703143.17 0 0 0
01:00:01 PM eth1 1712.18 6576.71 125416.26 9396620.11 0 0 0
01:10:02 PM eth1 1839.76 7033.73 134766.96 10037309.91 0 0 0
01:20:01 PM eth1 1763.13 6662.02 129092.78 9528858.44 0 0 0
01:30:01 PM eth1 1880.32 7129.25 137717.6 10178057.53 0 0 0
01:40:01 PM eth1 1671.23 6425.36 122426.77 9196882.51 0 0 0
01:50:01 PM eth1 1629.41 6038.85 119225.1 8628084.62 0 0 0
02:00:01 PM eth1 1734.51 6563.01 127018.2 9365343.79 0 0 0
02:10:01 PM eth1 1804.59 6905.27 132189.21 9863336.37 0 0 0
02:20:02 PM eth1 1811.08 6851.64 132618.31 9788678.03 0 0 0
02:30:01 PM eth1 1701.17 6356.93 124507.72 9077346.08 0 0 0
02:40:01 PM eth1 1639.79 6143.69 120021.97 8780322.99 0 0 0
02:50:01 PM eth1 1601.58 5853.48 117117.94 8369683.3 0 0 0
03:00:01 PM eth1 1851.19 6879.56 135454 9822023.74 0 0 0
03:10:01 PM eth1 1958.02 7439.38 143401.44 10630134.06 0 0 0
03:20:01 PM eth1 2029.95 7680.26 148647.11 10968716.91 0 0 0
03:30:01 PM eth1 2039.5 7832.23 149422.34 11184315.35 0 0 0
03:40:01 PM eth1 1958.84 7436.3 143476.66 10608775.96 0 0 0
03:50:02 PM eth1 1817.15 6787.05 132969.08 9696309.67 0 0 0
04:00:01 PM eth1 1871.39 7007.11 137021.34 9998340.24 0 0 0
04:10:01 PM eth1 2015.16 7735.99 147658.19 11049031.72 0 0 0
04:20:01 PM eth1 43.36 164.91 3175.81 235356.68 0 0 0
04:30:01 PM eth1 1809.17 6743.49 132434.17 9625582.72 0 0 0
04:40:01 PM eth1 1810.32 6861.76 132581.38 9816282.32 0 0 0
04:50:01 PM eth1 1786.5 6666.81 130727.76 9545060.03 0 0 0
05:00:01 PM eth1 1950.26 7550.14 142924.02 10796311.12 0 0 0
05:10:01 PM eth1 1907.35 7319.67 139761.43 10457170.53 0 0 0
05:20:01 PM eth1 1817.28 6824.93 133020.24 9769312.97 0 0 0
05:30:01 PM eth1 1868.11 6988.34 136747.1 9979140.69 0 0 0
05:40:01 PM eth1 1812.73 6740.51 132652.09 9637762.96 0 0 0
05:50:01 PM eth1 1813.42 6761.85 132673.79 9662023.98 0 0 0
06:00:01 PM eth1 1835.5 6946.67 134406.97 9938016.58 0 0 0
06:10:01 PM eth1 1840.05 6904.56 134679.07 9871685.54 0 0 0
06:20:01 PM eth1 1805.1 6750.33 132138.3 9652106.7 0 0 0
06:30:01 PM eth1 1981.08 7500.33 145085.72 10699022.95 0 0 0
06:40:01 PM eth1 1904.62 7284.29 139515.74 10406278.27 0 0 0
06:50:01 PM eth1 1950.87 7359.26 142845.52 10496431.81 0 0 0
07:00:01 PM eth1 2006.08 7675.89 146958.01 10968784.81 0 0 0
07:10:01 PM eth1 1926.87 7322.64 141163.26 10455703.16 0 0 0
07:20:01 PM eth1 1697.62 6280.56 124195.14 8982377.05 0 0 0
07:30:01 PM eth1 1824.08 6949.09 133603.86 9923066.34 0 0 0
07:40:01 PM eth1 1799.69 6663.23 131672.45 9543615.61 0 0 0
07:50:01 PM eth1 1795.83 6657.79 131402.28 9521399.17 0 0 0
08:00:01 PM eth1 1826.19 6838.99 133646.14 9790503.92 0 0 0
08:10:01 PM eth1 1704.89 6243.47 124690.57 8936775.89 0 0 0
08:20:01 PM eth1 1643.88 6213.49 120371.78 8884615.58 0 0 0
08:30:01 PM eth1 1818.1 6870.1 133112.04 9814667.28 0 0 0
08:40:01 PM eth1 1698.28 6789.83 124662.67 9721155.57 0 0 0
08:50:01 PM eth1 1621.28 7426.95 119877.92 10629861.37 0 0 0
09:00:01 PM eth1 1697.96 6548.28 124477.83 9342854.84 0 0 0
09:10:01 PM eth1 1867.68 7056.78 136769.06 10070395.05 0 0 0
09:20:01 PM eth1 1869.23 7052.75 136851.46 10083944.46 0 0 0
09:30:01 PM eth1 1772.59 6585.47 129735.89 9385426.41 0 0 0
09:40:01 PM eth1 1913.18 7343.35 140141.49 10508929.16 0 0 0
09:50:01 PM eth1 1822.43 6900.91 133438.39 9862661.23 0 0 0
10:00:01 PM eth1 1910.75 7255.51 139905.52 10379476.52 0 0 0
10:10:01 PM eth1 1947.08 7423.85 142627.42 10580574.89 0 0 0
10:20:01 PM eth1 1766.38 6642.92 129293 9512210.87 0 0 0
10:30:01 PM eth1 1899.78 7130.89 139070.45 10197987.55 0 0 0
10:40:02 PM eth1 1813.38 6843.23 132789.33 9765557.69 0 0 0
10:50:02 PM eth1 1679.3 6355.16 123010.18 9062689.64 0 0 0
11:00:01 PM eth1 1661 6337.12 121693.66 9048758.52 0 0 0
11:10:01 PM eth1 1702.48 6439.34 124712.02 9186994.41 0 0 0
11:20:02 PM eth1 1733.92 6612.2 127046.58 9453363.52 0 0 0
11:30:01 PM eth1 1836.48 6916.23 134497.77 9857718.21 0 0 0
11:40:01 PM eth1 1752.39 6547.12 128301.88 9349541.91 0 0 0
11:50:01 PM eth1 1684.87 6330.23 123353.99 9040750.6 0 0 0
xenNetSpeed-img1.png

Sheet2

 

Sheet3