date app2 app3 app4
09/01/09 5.81 7.58 7.13
09/02/09 6.03 7.95 7.44
09/03/09 5.58 7.44 7.01
09/04/09 5.58 7.56 7.1
09/05/09 4.86 6.59 6.22
09/06/09 4.93 6.68 6.22
09/07/09 5.83 7.57 7.11
09/08/09 5.86 8.17 7.54
09/09/09 5.73 8.11 7.37
09/10/09 5.65 8.01 7.35
09/11/09 3.11 4.47 3.99
09/12/09 2.71 3.79 3.57
09/13/09 2.72 3.8 3.54
09/14/09 3.17 4.4 4.06
09/15/09 3.31 4.57 4.16
09/16/09 3.47 4.74 4.37
09/17/09 3.59 4.87 4.57
09/18/09 3.52 4.85 4.57
09/19/09 2.69 3.86 3.65
09/20/09 2.72 3.85 3.63
09/21/09 3.13 4.33 4.07
09/22/09 3.24 4.43 4.28
09/23/09 1.66 2.32 5.23
09/24/09 3.29 4.56 4.31
09/25/09 3.39 4.73 4.44
09/26/09 3.23 4.49 4.26
09/27/09 3.3 4.62 4.37
09/28/09 4.32 5.79 5.53
09/29/09 13.83 18.45 16.03







09/30/09 19.76 23.85 23.37