Sheet1
Date | Echo-theme | Total | % | |
08/18/08 | 2196 | 3888 | 56.48 |
|
08/19/08 | 4869 | 10907 | 44.64 |
|
08/20/08 | 4741 | 15080 | 31.44 |
|
08/21/08 | 9240 | 15786 | 58.53 |
|
08/22/08 | 10686 | 18189 | 58.75 |
|
08/23/08 | 8315 | 13472 | 61.72 |
|
08/24/08 | 5141 | 11741 | 43.79 |
|
08/25/08 | 7097 | 15609 | 45.47 |
|
08/26/08 | 11814 | 17806 | 66.35 |
|
08/27/08 | 8389 | 14497 | 57.87 |
|
08/28/08 | 19353 | 33521 | 57.73 |
|
08/29/08 | 11328 | 21285 | 53.22 |
|
08/30/08 | 10995 | 18701 | 58.79 |
|
08/31/08 | 5401 | 19708 | 27.41 |
|
09/01/08 | 32231 | 38734 | 83.21 |
|
09/02/08 | 38551 | 61694 | 62.49 |
|
09/03/08 | 27889 | 33694 | 82.77 |
|
09/04/08 | 21241 | 39864 | 53.28 |
|
09/05/08 | 38618 | 44130 | 87.51 |
|
09/06/08 | 31580 | 36672 | 86.11 |
|
09/07/08 | 71322 | 75571 | 94.38 |
|
09/08/08 | 69063 | 75301 | 91.72 |
|
09/09/08 | 38173 | 58108 | 65.69 |
|
09/10/08 | 25715 | 59564 | 43.17 |
|
09/11/08 | 82612 | 97066 | 85.11 |
|
09/12/08 | 105654 | 112085 | 94.26 |
|
09/13/08 | 43646 | 51448 | 84.84 |
|
09/14/08 | 37220 | 42319 | 87.95 |
|
09/15/08 | 44213 | 58871 | 75.1 |
|
09/16/08 | 41340 | 47113 | 87.75 |
|
09/17/08 | 32837 | 44834 | 73.24 |
|
09/18/08 | 34176 | 52098 | 65.6 |
|
09/19/08 | 24951 | 55729 | 44.77 |
|
09/20/08 | 29731 | 37001 | 80.35 |
|
09/21/08 | 24574 | 40429 | 60.78 |
|
09/22/08 | 39531 | 50998 | 77.51 |
|
09/23/08 | 66255 | 79965 | 82.85 |
|
09/24/08 | 37828 | 43190 | 87.59 |
|
09/25/08 | 40156 | 49870 | 80.52 |
|
09/26/08 | 20022 | 34580 | 57.9 |
|
09/27/08 | 25124 | 28920 | 86.87 |
|
09/28/08 | 28702 | 32981 | 87.03 |
|
09/29/08 | 41754 | 52706 | 79.22 |
|
09/30/08 | 69799 | 72597 | 96.15 |
|
Sheet2
|
Sheet3
|